# Leaderboard

![](https://2009654069-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F-Mkm6KBQ9fi4pfSq4qSI%2Fuploads%2FxrW5q9TQx6KxeKvqvLPx%2FGamePlay_Leadrboard.png?alt=media\&token=152cfa1a-3e8b-44a5-a1b9-14755610052c)

At the end of each **Season**, players will be rewarded an amount of **eHTD** based on their ranks in the **PvP Arena** Leaderboard. The higher rank they have, the better reward they receive. This is the main way players earn HTD in **Heroes TD**.

{% hint style="warning" %}
The exchange rate between HTD and eHTD is **1:1** as mentioned [here](https://docs.heroestd.io/gameplay/currency/nft-coin/htd-ehtd)
{% endhint %}

| From (Rank in Leaderboard) | To (Rank in Leaderboard) | Rewards    |
| -------------------------- | ------------------------ | ---------- |
| 1                          | -                        | 30000 eHTD |
| 2                          | -                        | 20000 eHTD |
| 3                          | -                        | 15000 eHTD |
| 4                          | -                        | 10000 eHTD |
| 5                          | -                        | 8000 eHTD  |
| 6                          | 9                        | 7000 eHTD  |
| 10                         | 19                       | 5000 eHTD  |
| 20                         | 59                       | 3000 eHTD  |
| 60                         | 99                       | 2000 eHTD  |
| 100                        | 199                      | 1000 eHTD  |
| 200                        | 499                      | 500 eHTD   |
| 500                        | 1000                     | 300 eHTD   |
