Leaderboard

At the end of each Season, players will be rewarded an amount of eHTD based on their ranks in the PvP Arena Leaderboard. The higher rank they have, the better reward they receive. This is the main way players earn HTD in Heroes TD.
From (Rank in Leaderboard) | To (Rank in Leaderboard) | Rewards |
1 | - | 30000 eHTD |
2 | - | 20000 eHTD |
3 | - | 15000 eHTD |
4 | - | 10000 eHTD |
5 | - | 8000 eHTD |
6 | 9 | 7000 eHTD |
10 | 19 | 5000 eHTD |
20 | 59 | 3000 eHTD |
60 | 99 | 2000 eHTD |
100 | 199 | 1000 eHTD |
200 | 499 | 500 eHTD |
500 | 1000 | 300 eHTD |
Last modified 1yr ago