Equipment
List of items in Heroes TD
Equipment Combination Chart
Equipment List Level 1 (Basic)
Icon | Name | Type | Effect |
---|---|---|---|
Dirk | Basic | +6% Attack Damage | |
Leather Armor | Basic | +15% Armor | |
Ancestor's Gift | Basic | +15% Magic Resist | |
Belt of Pirates | Basic | +3% HP | |
Gloves of Loyalty | Basic | +7% Crit Damage | |
Wooden Bow | Basic | +5%% Attack Speed | |
Voodoo Wand | Basic | +6% Ability Power | |
Shiira's Teardrop | Basic | +0.65 Mana/s |
Equipment List Level 2 (Combined)
Icon | Name | Type | Effect |
---|---|---|---|
Heart Breaker | Combined | +8% Attack Damage +12% Crit Damage | |
Bone Crusher | Combined | +8% Attack Damage +7%% Attack Speed | |
Jambiya | Combined | +8% Attack Damage +8% Ability Power | |
Restorer | Combined | +8% Attack Damage +1 Mana/s | |
Medallium | Combined | +8% Attack Damage +30% Armor | |
Pyke | Combined | +8% Attack Damage +30% Magic Resist | |
Moment of Courage | Combined | +8% Attack Damage +5% HP | |
Cloak of Invincibility | Combined | +12% Crit Damage +30% Magic Resist | |
Destiny Blade | Combined | +14% Attack Damage | |
Alphatic Firepower | Combined | +12% Attack Speed | |
Zeal blade | Combined | +7% Attack Speed +8% Ability Power | |
Discipline | Combined | +7% Attack Speed +1 Mana/s | |
Dragon Band | Combined | +7% Attack Speed +30% Armor | |
Balista | Combined | +7% Attack Speed +30% Magic Resist | |
Gem of Memories | Combined | +7% Attack Speed +5% HP | |
Wingfield | Combined | +7% Attack Speed +12% Crit Damage | |
Magician Cape | Combined | +14% Ability Power | |
Fortune Striker | Combined | +8% Ability Power +1 Mana/s | |
Gigamesh | Combined | +8% Ability Power +30% Armor | |
Merlini Scepter | Combined | +8% Ability Power +30% Magic Resist | |
Sacred Tome | Combined | +8% Ability Power +5% HP | |
Vasterclaw | Combined | +8% Ability Power +12% Crit Damage | |
Aeon Duster | Combined | +1.55 Mana/s | |
Lotus Sphere | Combined | +1 Mana/s +30% Armor | |
Heavenly Grace | Combined | +1 Mana/s +30% Magic Resist | |
Hero's Pendant | Combined | +1 Mana/s +5% HP | |
Pawist | Combined | +1 Mana/s +12% Crit Damage | |
Ancestor's Faith | Combined | +50% Magic Resist | |
Fairy Slasher | Combined | +30% Armor +30% Magic Resist | |
Bloodborn | Combined | +50% Armor | |
Defiance | Combined | +5% HP +30% Armor | |
Horn Soul | Combined | +12% Crit Damage +30% Armor | |
Wind Dancer | Combined | +5% HP +30% Magic Resist | |
Void Harmony | Combined | +12% Crit Damage +5% HP | |
Void Cuirass | Combined | +8% HP | |
Void Gauntlet | Combined | +20% Crit Damage |
Last updated