Classes
Icon | Name | Details |
![]() | Duelist | The Duelist champions gain Attack Speed (ASP).
|
![]() | Assassin | Increasing Critical Damage (CD) and Critical Chance (CC) for Assassin champions.
|
![]() | Slayer | Increasing Attack Damage (AD) for Slayer champions
|
![]() | Hunter | When attacking, the Hunter champions will reduce the enemy's armor for 5s.
|
![]() | Enlightened | Each Enlightened champion will gain mana per Physical Attack and killing monsters will gain mana
|
![]() | Wizard | When activated, the Wizard champion will cast the skill 2 times in a row, if the first target dies from the 1st skill, the 2nd skill will hit the lowest-health enemy on the field. Damage on second skill:
|
![]() | Warlock | When attacking, the Warlock champion will reduce the enemy's Magic Resistance (MR) for 5s.
|
![]() | Warlord | Increasing Attack Damage (AD) and Ability Power (AP) for the Warlord champions
|
![]() | Fortune | Fortune-type champions will gain more Gold each time they kill each enemy.
|
![]() | Elderwood | Each Elderwood champion gains Ability Power (AP).
|
Last modified 1yr ago