# Classes

|                                                                                                                    Icon                                                                                                                   |     Name    | Details                                                                                                                                                                                                                                                                                                               |
| :---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------: | :---------: | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
|   ![](https://2009654069-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F-Mkm6KBQ9fi4pfSq4qSI%2Fuploads%2F5ByYRjEZdEBPJ8q7FvE0%2F%5BClass%5D-duelist_fix.png?alt=media\&token=17a1d9aa-271f-4366-97e5-090eb4324e9d)   |   Duelist   | <p></p><p>The <strong>Duelist</strong> champions gain <strong>Attack Speed</strong> (ASP).</p><ul><li>1: +10% ASP</li><li>3: +20% ASP</li><li>5: +30% ASP</li></ul>                                                                                                                                                   |
|  ![](https://2009654069-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F-Mkm6KBQ9fi4pfSq4qSI%2Fuploads%2F0qZa5jIaLFk90vbA8H0n%2F%5BClass%5D-assasin_fixed.png?alt=media\&token=710ef15a-96bc-40fe-9382-9a3d345f762c)  |   Assassin  | <p></p><p>Increasing <strong>Critical Damage</strong> (CD) and <strong>Critical Chance</strong> (CC) for <strong>Assassin</strong> champions.</p><p></p><ul><li>1: +20% CD and 20% CC</li><li>3: +30% CD and 30% CC</li><li>5: +40% CD and 40% CC</li></ul>                                                           |
|    ![](https://2009654069-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F-Mkm6KBQ9fi4pfSq4qSI%2Fuploads%2FSp6xkgjAAkxrjKcQ2Bj4%2F%5BClass%5D-slayer_fix.png?alt=media\&token=f5674bd1-2091-4160-ae11-7a6b544ffdb0)   |    Slayer   | <p></p><p>Increasing <strong>Attack Damage</strong>  (AD) for <strong>Slayer</strong> champions</p><p></p><ul><li>1: +30% AD</li><li>3: +35% AD</li><li>5: +40% AD</li></ul>                                                                                                                                          |
|    ![](https://2009654069-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F-Mkm6KBQ9fi4pfSq4qSI%2Fuploads%2FE0B6eH7BFYpnO3HNhwzb%2F%5BClass%5D-hunter_fix.png?alt=media\&token=a1b69158-35d3-493d-92cf-af1325bd39f3)   |    Hunter   | <p></p><p>When attacking, the <strong>Hunter</strong> champions will reduce the enemy's armor for 5s.</p><p></p><ul><li>2: -30% Armor</li><li>4: -50% Armor</li></ul>                                                                                                                                                 |
| ![](https://2009654069-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F-Mkm6KBQ9fi4pfSq4qSI%2Fuploads%2FGmiXnysyCRVGEt8hRyNk%2F%5BClass%5D-Enlightened_fix.png?alt=media\&token=b246fdaf-cb79-41da-8994-15b96673edb7) | Enlightened | <p></p><p>Each <strong>Enlightened</strong> champion will gain mana per <strong>Physical Attack</strong> and killing monsters will gain mana</p><p></p><ul><li>2: +3 mana</li><li>4: +5 mana</li></ul>                                                                                                                |
|    ![](https://2009654069-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F-Mkm6KBQ9fi4pfSq4qSI%2Fuploads%2FUQE19JUT1xkJhEn39yxc%2F%5BClass%5D-wizard_fix.png?alt=media\&token=494fe079-5633-4177-8f5e-bfa978e572c6)   |    Wizard   | <p></p><p>When activated, the <strong>Wizard</strong> champion will cast the skill 2 times in a row, if the first target dies from the 1st skill, the 2nd skill will hit the lowest-health enemy on the field.</p><p>Damage on second skill:</p><ul><li>3: 25% of first skill</li><li>5: 40% of first skill</li></ul> |
|   ![](https://2009654069-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F-Mkm6KBQ9fi4pfSq4qSI%2Fuploads%2F6mRaq0xIrXN1AcvZlUex%2F%5BClass%5D-warlock_fix.png?alt=media\&token=ca2230f2-4bf9-4d60-bd9a-665cd84c6329)   |   Warlock   | <p></p><p>When attacking, the <strong>Warlock</strong> champion will reduce the enemy's <strong>Magic Resistance</strong> (MR) for 5s.</p><p></p><ul><li>2: -40% MR</li><li>4: -60% MR</li></ul>                                                                                                                      |
|   ![](https://2009654069-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F-Mkm6KBQ9fi4pfSq4qSI%2Fuploads%2FxZkBtj1A9pjlrZ8oOmct%2F%5BClass%5D-warlord_fix.png?alt=media\&token=16520141-a05f-45db-8c92-2b233f7adfe2)   |   Warlord   | <p></p><p>Increasing <strong>Attack Damage</strong> (AD) and <strong>Ability Power</strong> (AP) for the <strong>Warlord</strong> champions </p><p></p><ul><li>1: +10 AD and +20 AP</li><li>3: +15 AD and +30 AP</li><li>5: +20 AD and +40 AP</li></ul>                                                               |
|     ![](https://2009654069-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F-Mkm6KBQ9fi4pfSq4qSI%2Fuploads%2FKGaoqt7kRWWw1W7bm8O9%2F%5BClass%5D-fortune.png?alt=media\&token=5da0f907-7e73-404b-b2cd-4e51f0eeee9d)     |   Fortune   | <p></p><p><strong>Fortune</strong>-type champions will gain more Gold each time they kill each enemy. </p><p></p><ul><li>3: +2 Gold</li></ul>                                                                                                                                                                         |
|  ![](https://2009654069-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F-Mkm6KBQ9fi4pfSq4qSI%2Fuploads%2FmDpXIHfeS6H0cBGZMn1f%2F%5BClass%5D-elderwood_fix.png?alt=media\&token=d336822e-3e5a-4584-ac1b-982473eb4d63)  |  Elderwood  | <p></p><p>Each <strong>Elderwood</strong> champion gains Ability Power (AP).</p><p></p><ul><li>1: +30% AP</li><li>3: +40% AP</li><li>5: +50% AP</li></ul>                                                                                                                                                             |
