# Classes

|               Icon               |     Name    | Details                                                                                                                                                                                                                                                                                                               |
| :------------------------------: | :---------: | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| ![](/files/WVm2vM6S3nyxDR17SxG2) |   Duelist   | <p></p><p>The <strong>Duelist</strong> champions gain <strong>Attack Speed</strong> (ASP).</p><ul><li>1: +10% ASP</li><li>3: +20% ASP</li><li>5: +30% ASP</li></ul>                                                                                                                                                   |
| ![](/files/ubCrB9XQZrtD8uTBOB9s) |   Assassin  | <p></p><p>Increasing <strong>Critical Damage</strong> (CD) and <strong>Critical Chance</strong> (CC) for <strong>Assassin</strong> champions.</p><p></p><ul><li>1: +20% CD and 20% CC</li><li>3: +30% CD and 30% CC</li><li>5: +40% CD and 40% CC</li></ul>                                                           |
| ![](/files/uBcslDAp2PoE0oK9srqV) |    Slayer   | <p></p><p>Increasing <strong>Attack Damage</strong>  (AD) for <strong>Slayer</strong> champions</p><p></p><ul><li>1: +30% AD</li><li>3: +35% AD</li><li>5: +40% AD</li></ul>                                                                                                                                          |
| ![](/files/GnyNxeJJccNIL0SpDhLe) |    Hunter   | <p></p><p>When attacking, the <strong>Hunter</strong> champions will reduce the enemy's armor for 5s.</p><p></p><ul><li>2: -30% Armor</li><li>4: -50% Armor</li></ul>                                                                                                                                                 |
| ![](/files/dOVNOKoOtxrHWZr0xAMN) | Enlightened | <p></p><p>Each <strong>Enlightened</strong> champion will gain mana per <strong>Physical Attack</strong> and killing monsters will gain mana</p><p></p><ul><li>2: +3 mana</li><li>4: +5 mana</li></ul>                                                                                                                |
| ![](/files/TEu1N8Fxq3LBo5uIxfrw) |    Wizard   | <p></p><p>When activated, the <strong>Wizard</strong> champion will cast the skill 2 times in a row, if the first target dies from the 1st skill, the 2nd skill will hit the lowest-health enemy on the field.</p><p>Damage on second skill:</p><ul><li>3: 25% of first skill</li><li>5: 40% of first skill</li></ul> |
| ![](/files/DanNODogd8xuJBf2fQga) |   Warlock   | <p></p><p>When attacking, the <strong>Warlock</strong> champion will reduce the enemy's <strong>Magic Resistance</strong> (MR) for 5s.</p><p></p><ul><li>2: -40% MR</li><li>4: -60% MR</li></ul>                                                                                                                      |
| ![](/files/Lx1neR2036gCG7fcPe3r) |   Warlord   | <p></p><p>Increasing <strong>Attack Damage</strong> (AD) and <strong>Ability Power</strong> (AP) for the <strong>Warlord</strong> champions </p><p></p><ul><li>1: +10 AD and +20 AP</li><li>3: +15 AD and +30 AP</li><li>5: +20 AD and +40 AP</li></ul>                                                               |
| ![](/files/OHtn1SPUJ9R347jQekrh) |   Fortune   | <p></p><p><strong>Fortune</strong>-type champions will gain more Gold each time they kill each enemy. </p><p></p><ul><li>3: +2 Gold</li></ul>                                                                                                                                                                         |
| ![](/files/bjcd2Pr9tWRvxxojvNHl) |  Elderwood  | <p></p><p>Each <strong>Elderwood</strong> champion gains Ability Power (AP).</p><p></p><ul><li>1: +30% AP</li><li>3: +40% AP</li><li>5: +50% AP</li></ul>                                                                                                                                                             |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.heroestd.io/gameplay/heroes/classes.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
