# Origins

|                                                                                                                    Icon                                                                                                                    |    Name    | Details                                                                                                                                                                                                                                                                                                                                                                                                           |
| :----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------: | :--------: | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
|   ![](https://2009654069-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F-Mkm6KBQ9fi4pfSq4qSI%2Fuploads%2FY9x4LQQHq17d46qTk6WU%2F%5BOrigin%5D-Dazzler_fix.png?alt=media\&token=753403cc-2e01-4a21-a8c3-43c4757cca10)   |   Dazzler  | <p>When damaged by 1 skill, The <strong>Dazzler</strong> champions have a chance to stun the enemy for 1.5 seconds</p><p></p><ul><li>2: 30% stunning chance</li><li>4: 40% stunning chance</li></ul>                                                                                                                                                                                                              |
|   ![](https://2009654069-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F-Mkm6KBQ9fi4pfSq4qSI%2Fuploads%2FSpEqS6A7U1Uy7q7HhxAe%2F%5BOrigin%5D-Vanguard_fix.png?alt=media\&token=38b8d95d-fe45-4c6a-915f-64be3f02f562)  |  Vanguard  | <p></p><p>The <strong>Vanguard</strong> champions will gain additional armor while moving on the road.</p><p></p><ul><li>2: +30% Armor </li><li>4: +50% Armor</li></ul>                                                                                                                                                                                                                                           |
|   ![](https://2009654069-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F-Mkm6KBQ9fi4pfSq4qSI%2Fuploads%2FPEZShkG6D8T88B7iCMVN%2F%5BOrigin%5D-Guardian_fix.png?alt=media\&token=7132dd56-fa82-4af4-b21d-b10a2505224f)  |  Guardian  | <p></p><p>The <strong>Guardian</strong> champions grant a magic shield that makes heroes immune to all kinds of skill effects.</p><p></p><p><em><strong>The shield's health depends on the champion's maximum health</strong></em></p><ul><li>1: shield's health equal to 10% of max health</li><li>3: shield's health equal to 15% of max health</li><li>5: shield's health equal to 20% of max health</li></ul> |
|    ![](https://2009654069-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F-Mkm6KBQ9fi4pfSq4qSI%2Fuploads%2FMBxgMwnhY80sVZR4Zhux%2F%5BOrigin%5D-Mystic_fix.png?alt=media\&token=0b600bfc-452d-49b5-9323-5714824a09ed)   |   Mystic   | <p>All champions moving in the path gain more <strong>Magic Resistance</strong> (MR).</p><p></p><ul><li>1: +50% MR</li><li>3: +70% MR</li><li>5: +80% MR </li></ul>                                                                                                                                                                                                                                               |
|    ![](https://2009654069-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F-Mkm6KBQ9fi4pfSq4qSI%2Fuploads%2FKp5NwEwD6e3cJ31w1OSI%2F%5BOrigin%5D-Divine_fix.png?alt=media\&token=5dea88f1-af8a-47f0-afd4-28092fd79e71)   |   Divine   | <p></p><p>When health of <strong>Divine</strong> champions are below 20% maximum health, they will reduce damage taken from all sources for 3 seconds.</p><p></p><ul><li>1: Reduce 20% Damage </li><li>3: Reduce 30% Damage</li><li>5: Reduce 35% Damage</li></ul>                                                                                                                                                |
|    ![](https://2009654069-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F-Mkm6KBQ9fi4pfSq4qSI%2Fuploads%2FMunH1Vw9Qbv3MTU4AHXs%2F%5BOrigin%5D-ninja_fix.png?alt=media\&token=101ecf81-50f8-4c55-9bb1-8410a79c2de8)    |    Ninja   | <p></p><p>The <strong>Ninja</strong> champions will have a chance to dodge the opponent's Physics attacks</p><p></p><ul><li>2: 12% dodging chance</li><li>4: 20% dodging chance </li></ul>                                                                                                                                                                                                                        |
|    ![](https://2009654069-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F-Mkm6KBQ9fi4pfSq4qSI%2Fuploads%2FvFgZMQ33bgScbBgjFmoe%2F%5BOrigin%5D-Fabled_fix.png?alt=media\&token=6a331c4b-501d-4b68-a886-0dd53d66bb1f)   |   Fabled   | <p></p><p>The <strong>Fabled</strong> champions have a chance to burn the enemy's mana that just dealt damage to them</p><p></p><ul><li>2: 20% chance to burn 10 mana</li><li>4: 30% chance to burn 10 mana</li></ul>                                                                                                                                                                                             |
| ![](https://2009654069-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F-Mkm6KBQ9fi4pfSq4qSI%2Fuploads%2Fr1mjsj4TGIjBu6Q8xtF4%2F%5BOrigin%5D-Dragon-soul_fix.png?alt=media\&token=246cc640-7861-4043-910f-529140027ad4) | Dragonsoul | <p></p><p>The <strong>Dragonsoul</strong> champions will have a chance to dodge  the enemy's critical hit and reduce 40% enemy's critical hit damage.</p><p></p><ul><li>1: 20% chance to dodge </li><li>3: 25% chance to dodge </li><li>5: 30% chance to dodge </li></ul>                                                                                                                                         |
|   ![](https://2009654069-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F-Mkm6KBQ9fi4pfSq4qSI%2Fuploads%2FMxKiMWHZjoX7so5cSDZd%2F%5BOrigin%5D-Reviver_fix.png?alt=media\&token=f58d4c9e-96e5-47d0-9950-2d366d080378)   |   Reviver  | <p></p><p></p><p>One second after being eliminated, the <strong>Reviver</strong> champions respawn in the middle of the path with lower health than the original.</p><p></p><p><em><strong>Grievous Wounds still linger on Reviver champions after they respawn if they previously took this effect</strong></em></p><ul><li>3: Revive with 30% max health</li></ul>                                              |
|   ![](https://2009654069-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F-Mkm6KBQ9fi4pfSq4qSI%2Fuploads%2F9IK7LuNfFc6i1fuW8VEk%2F%5BOrigin%5D-Brawler_fix.png?alt=media\&token=a347e272-fa37-41e1-960c-78d63e0b96eb)   |   Brawler  | <p></p><p>All champions moving on the field will gain maximum health.</p><p></p><ul><li>2: 20% max health</li><li>4: 35% max health</li></ul>                                                                                                                                                                                                                                                                     |
