> For the complete documentation index, see [llms.txt](https://docs.heroestd.io/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.heroestd.io/gameplay/heroes/origins.md).

# Origins

|               Icon               |    Name    | Details                                                                                                                                                                                                                                                                                                                                                                                                           |
| :------------------------------: | :--------: | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| ![](/files/BjfoJZEX8onBtugS9Lcw) |   Dazzler  | <p>When damaged by 1 skill, The <strong>Dazzler</strong> champions have a chance to stun the enemy for 1.5 seconds</p><p></p><ul><li>2: 30% stunning chance</li><li>4: 40% stunning chance</li></ul>                                                                                                                                                                                                              |
| ![](/files/9rK5pifWe7mEa8k21a3E) |  Vanguard  | <p></p><p>The <strong>Vanguard</strong> champions will gain additional armor while moving on the road.</p><p></p><ul><li>2: +30% Armor </li><li>4: +50% Armor</li></ul>                                                                                                                                                                                                                                           |
| ![](/files/BcGuoMRsd35FrOTrAFKg) |  Guardian  | <p></p><p>The <strong>Guardian</strong> champions grant a magic shield that makes heroes immune to all kinds of skill effects.</p><p></p><p><em><strong>The shield's health depends on the champion's maximum health</strong></em></p><ul><li>1: shield's health equal to 10% of max health</li><li>3: shield's health equal to 15% of max health</li><li>5: shield's health equal to 20% of max health</li></ul> |
| ![](/files/YPhQP1BFjDqJm18p2R97) |   Mystic   | <p>All champions moving in the path gain more <strong>Magic Resistance</strong> (MR).</p><p></p><ul><li>1: +50% MR</li><li>3: +70% MR</li><li>5: +80% MR </li></ul>                                                                                                                                                                                                                                               |
| ![](/files/rMubAJJHj8u1FbwBcEzc) |   Divine   | <p></p><p>When health of <strong>Divine</strong> champions are below 20% maximum health, they will reduce damage taken from all sources for 3 seconds.</p><p></p><ul><li>1: Reduce 20% Damage </li><li>3: Reduce 30% Damage</li><li>5: Reduce 35% Damage</li></ul>                                                                                                                                                |
| ![](/files/FgyrLt1e4yCKySxpnAQs) |    Ninja   | <p></p><p>The <strong>Ninja</strong> champions will have a chance to dodge the opponent's Physics attacks</p><p></p><ul><li>2: 12% dodging chance</li><li>4: 20% dodging chance </li></ul>                                                                                                                                                                                                                        |
| ![](/files/iSpiNLHg1OBVlZDIS5H5) |   Fabled   | <p></p><p>The <strong>Fabled</strong> champions have a chance to burn the enemy's mana that just dealt damage to them</p><p></p><ul><li>2: 20% chance to burn 10 mana</li><li>4: 30% chance to burn 10 mana</li></ul>                                                                                                                                                                                             |
| ![](/files/fBfJF1ojpOwQv4PyXlrF) | Dragonsoul | <p></p><p>The <strong>Dragonsoul</strong> champions will have a chance to dodge  the enemy's critical hit and reduce 40% enemy's critical hit damage.</p><p></p><ul><li>1: 20% chance to dodge </li><li>3: 25% chance to dodge </li><li>5: 30% chance to dodge </li></ul>                                                                                                                                         |
| ![](/files/ic3gZ6e2vlzSF36oNFe9) |   Reviver  | <p></p><p></p><p>One second after being eliminated, the <strong>Reviver</strong> champions respawn in the middle of the path with lower health than the original.</p><p></p><p><em><strong>Grievous Wounds still linger on Reviver champions after they respawn if they previously took this effect</strong></em></p><ul><li>3: Revive with 30% max health</li></ul>                                              |
| ![](/files/uYIRxETRDWj1KIkXv2lD) |   Brawler  | <p></p><p>All champions moving on the field will gain maximum health.</p><p></p><ul><li>2: 20% max health</li><li>4: 35% max health</li></ul>                                                                                                                                                                                                                                                                     |
